Period | 4 persons | 5 persons | 6 persons |
---|---|---|---|
03/06/2025 – 27/06/2025 | 1.400.- | 1.575.- | 1.715.- |
28/06/2025 – 25/07/2025 | 1.650.- | 1.825.- | 1.965.- |
26/07/2025 – 15/08/2025 | 1.900.- | 2.075.- | 2.215.- |
16/08/2025 – 05/09/2025 | 1.700.- | 1.875.- | 2.015.- |
06/09/2025 – 14/10/2025 | 1.400.- | 1.575.- | 1.715.- |
Prices in Euro per week.
Garage included in price.
In the summer time the sauna is not included in the price.
Dogs Euro 5,00 per day.
Period | 4 persons | 5 persons | 6 persons |
---|---|---|---|
02/12/2025 – 19/12/2025 | 2.000.- | 2.245.- | 2.490.- |
20/12/2025 – 09/01/2026 | 3.100.- | 3.345.- | 3.590.- |
10/01/2026 – 30/01/2026 | 2.200.- | 2.445.- | 2.690.- |
31/01/2026 – 13/03/2026 | 2.900.- | 3.145.- | 3.390.- |
14/03/2026 – 11/04/2026 | 2.000.- | 2.245.- | 2.490.- |
Prices in Euro per week.
Sauna and Garage included in price.
Dogs Euro 5,00 per day.
NEW:
We remind You that as from 01.01.24 a temporary visitor tax of € 2,10 per person per night will be levied on all stays in accommodation establishments.
To confirm your booking, we ask you to pay us a deposit.
As a special service we offer you to pay the deposit together with the premium of the cancellation protection insurance, simply and securely online: