Period | 4 persons | 5 persons | 6 persons |
---|---|---|---|
03/06/2023 – 30/06/2023 | 1.300.- | 1.475.- | 1.615.- |
01/07/2023 – 28/07/2023 | 1.500.- | 1.675.- | 1.815.- |
29/07/2023 – 18/08/2023 | 1.700.- | 1.875.- | 2.015.- |
19/08/2023 – 01/09/2023 | 1.500.- | 1.675.- | 1.815.- |
02/09/2023 – 14/10/2023 | 1.300.- | 1.475.- | 1.615.- |
Prices in Euro per week.
Garage included in price.
In the summer time the sauna is not included in the price.
Dogs Euro 5,00 per day.
Period | 4 persons | 5 persons | 6 persons |
---|---|---|---|
02/12/2023 – 22/12/2023 | 1.900.- | 2.040.- | 2.180.- |
23/12/2023 – 05/01/2024 | 2.900.- | 3.040.- | 3.180.- |
06/01/2024 – 26/01/2024 | 2.000.- | 2.140.- | 2.280.- |
27/01/2024 – 15/03/2024 | 2.700.- | 2.840.- | 2.980.- |
16/03/2024 – 07/04/2024 | 1.800.- | 1.940.- | 2.045.- |
Prices in Euro per week.
Sauna and Garage included in price.
Dogs Euro 5,00 per day.
NEW:
We remind You that as from 01.01.18 a temporary visitor tax of € 1,45 per person per night will be levied on all stays in accommodation establishments.